Surname | Christian Names | Service Number | KIA | |
Boer War |
||||
Chardon | Charles | 464 | Sth Africa | |
WW1 |
||||
James | Percival Thomas | 5358 | France | |
Keid | Leonard | Lieutenant | France | |
Lambert | Mark | 2161 | France | |
Peachey | John William | 263 | Belgium | |
Quast | Philip Carl William | 3220 | Belgium | |
Sanderson | Thomas Brayford | 2320 | France | |
Senden MM | Leonard James | 3030 | Belgium | |
Schweitzer | Alfred Finis | Family Supplied | ||
Smith | Arthur John | 7059 | Belgium | |
Stewart | Robert | 1611 | France | |
Stewart | Stewart | 6392 | France | |
Stewart | William | 2442 | Belgium | |
Wilkie | David | 3649 | Belgium | |
Williamson | William | 3151 | France | |
Zornig | William Hermann | 2744 | France | |
WW2 |
||||
Brauer | Mervyn Richard | Q146041 | Bougainville | |
Buchbach | Alan Peter | QX4672 | Tobruk | |
Buchbach | Robert | QX14152 | Burma | Burma Rail |
Friedrich | Victor | QX 23271 | Africa | |
Schmidt | Roy Evan | Q101880 | New Guinea | |
Schweitzer | Albert Barnicot | 43170 | New Guinea | |
Wall | Egbert Watts | 405281 | Mediterranean | |
Vietnam |
||||
French | Vivien Albert | 1202185 | South Vietnam |